The EDC staff is a hard-working team dedicated to building a better economic future on the Olympic Peninsula. Linda Rotmark, Executive Director
Teri Martin, Finance & Operations Director
Pam Macas, Business Development Director
|
|
Regular Board Meetings: The Board of Directors meets monthly on the third Thursday of each month. ------- Time: 11:00 a.m - 1:00 p.m. ------- Location: Lincoln Center (905 W 9th St, Port Angeles), Room 208. Lunch: MUST RSVP to 457-7793 at least 2 days prior to the meeting (the Tuesday before the Board meeting). Cost: $9 (cash or check). ------- Our next Board Meeting: Thursday, December 1, 2011 (Note date change).. . Documents and items from previous Board meetings:
Business Retention and Expansion (BRE) Project (BAS Intern, Mary Square): BRE
Carlsborg Water Project (BGI Interns): Carlsborg
Marine Energy Road Map (Scotland) Energy Industry (Great Lakes Pre-Planning example)
|
|
Annual Meeting: New Board members and Officers are recognized and installed at our Annual meeting, which typically occurs at the end of January. EDC's 2010 Annual Dinner and 2011 Officer and Director Installation occurred on Friday, January 28, 2011 at the 7 Cedars Casino. Keynote Speaker: Dr. Arun Raha, Executive Director and Chief Economist, State of Washington Economic & Revenue Forecast Council.
|
The EDC is a membership organization consisting of individuals, businesses, local governments, and public entities that support county-wide economic development activities -- contract partners.
Following are links to our Contract Partners.
| City of Port Angeles | City of Forks |
| Clallam County | City of Sequim |
| Port of Port Angeles | Olympic Medical Center |
| Clallam PUD #1 |
| 2011 EDC Officers | ||
|---|---|---|
| Position | Name | Representing |
| President | John Calhoun | Port of Port Angeles |
| First Vice President | Randy Johnson | Green Crow |
| Second Vice President | Rod Fleck | City of Forks |
| Treasurer | Doug Sellon | Jamestown S'Klallam Tribe |
| Past President | Mike McAleer | ReMax Fifth Avenue |
| 2011 Board Members | |
| Name | Representing |
| Linda Barnfather | State Rep. 24th Dist. - Alt (non-voting) |
| Charlie Brandt | Battelle PNNL |
| Harriette Buchmann | Self |
| John Calhoun | Port of Port Angeles |
| Orville Campbell | Port Angeles Business Association |
| Mike Chapman | Clallam County - Alt |
| Frances Charles | Lower Elwha Klallam Tribe |
| Brad Collins | City of Port Angeles - Alt |
| Rhonda Curry | Olympic Medical Center - Alt |
| Dan DiGuilio | City of Port Angeles |
| Linda Dillard | Clallam Bay/Sekiu Chamber of Commerce |
| Rod Fleck | City of Forks |
| Deb Frazier | Educational Institutions - Peninsula Coll - Alt |
| Hugh Haffner | Clallam PUD #1 |
| Rachel Hagaman | Lower Elwha Klallam Tribe - Alt |
| Bill Huizinga | City of Sequim |
| Randy Johnson | Green Crow |
| Jim Jones | Clallam County |
| Tom Keegan | Educational Institutions - Peninsula College |
| Cherie Kidd | AAA Affordable Storage |
| Steve Kroll | Interfor Pacific |
| Eric Lewis | Olympic Medical Center |
| Ellen Matheny | Forks Chamber of Commerce |
| Mike McAleer | ReMax Fifth Avenue |
| Jim McEntire | Port of Port Angeles - Alt |
| Patti Morris | Patti Morris Consulting |
| Ben Neff | Jamestown S'Klallam Tribe - Alt |
| Harold Norlund | Nippon Paper Industries, USA |
| Will Purser | Clallam PUD #1 - Alt |
| Shelli Robb Kahler | Sequim Dungeness Chamber of Commerce |
| Doug Sellon | Jamestown S'Klallam Tribe |
| Kevin Van de Wege | State Rep. 24th District (non-voting) |
| FaLeana Wech | North Peninsula Building Assoc. |
| Matt Wech | Union Bank |
| TBD | Port Angeles Regional Chamber of Comm. |
Linda and her staff helped support us in working with the county and allowed us to bring changes to do past expansions and our plans to expand. The EDC has done a real good job and has saved me a lot of footwork.Steve Kroll, manager